A2 | 1 Bed, 1 Bath Luxurious Floorplan
A2
1 Bed 1 Bath 818 sq. ft.
Starting at $1,402
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 05310 | Floor 3 | $1,402 | $150 | Available Now | |
# 07310 | Floor 3 | $1,402 | $150 | Available Now | |
# 09305 | Floor 3 | $1,402 | $150 | Available Now | |
# 10306 | Floor 3 | $1,402 | $150 | Available Now | |
# 01306 | Floor 3 | $1,402 | $150 | Sep 28, 2024 | |
# 03206 | Floor 2 | $1,412 | $150 | Nov 29, 2024 | |
# 06210 | Floor 2 | $1,412 | $150 | Available Now | |
# 07206 | Floor 2 | $1,412 | $150 | Available Now | |
# 07210 | Floor 2 | $1,412 | $150 | Available Now | |
# 09205 | Floor 2 | $1,412 | $150 | Available Now | |
# 10206 | Floor 2 | $1,412 | $150 | Available Now | |
# 01206 | Floor 2 | $1,412 | $150 | Nov 05, 2024 | |
# 07106 | Floor 1 | $1,487 | $150 | Available Now | |
# 07110 | Floor 1 | $1,487 | $150 | Available Now | |
# 09105 | Floor 1 | $1,487 | $150 | Available Now | |
# 04110 | Floor 1 | $1,487 | $150 | Sep 27, 2024 | |
# 04109 | Floor 1 | $1,487 | $150 | Nov 15, 2024 | |
# 03106 | Floor 1 | $1,677 | $150 | Available Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.