A1
1 Bed 1 Bath 731 sq. ft.
Starting at $1,337
The A1 floor plan at Prose Prominence offers 731 sq. ft. of well-designed living space, perfect for those who value both luxury and efficiency. This one-bedroom, one-bathroom apartment features:
Modern kitchen with granite countertops
Stylish subway tile backsplash
Top-of-the-line stainless-steel appliances
Expansive living area with wood-plank-style flooring
Spacious bedroom closet
Full-size side-by-side washer and dryer
and more
This floor plan provides a comfortable and effortless living experience in Denton.
Schedule a tour today to see how the A1 floor plan can be your new home!
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 02314 | Floor 3 | $1,337 | $150 | Jan 01, 2025 | |
# 02305 | Floor 3 | $1,337 | $150 | Nov 02, 2024 | |
# 01309 | Floor 3 | $1,337 | $150 | Nov 05, 2024 | |
# 02301 | Floor 3 | $1,337 | $150 | Nov 13, 2024 | |
# 05314 | Floor 3 | $1,337 | $150 | Dec 14, 2024 | |
# 02201 | Floor 2 | $1,347 | $150 | Available Now | |
# 02205 | Floor 2 | $1,347 | $150 | Available Now | |
# 04214 | Floor 2 | $1,347 | $150 | Oct 18, 2024 | |
# 05203 | Floor 2 | $1,347 | $150 | Oct 18, 2024 | |
# 08310 | Floor 3 | $1,387 | $150 | Available Now | |
# 01210 | Floor 2 | $1,397 | $150 | Available Now | |
# 01202 | Floor 2 | $1,397 | $150 | Available Now | |
# 06105 | Floor 1 | $1,422 | $150 | Available Now | |
# 03109 | Floor 1 | $1,422 | $150 | Available Now | |
# 04101 | Floor 1 | $1,422 | $150 | Available Now | |
# 07103 | Floor 1 | $1,422 | $150 | Available Now | |
# 03101 | Floor 1 | $1,422 | $150 | Oct 24, 2024 | |
# 04113 | Floor 1 | $1,422 | $150 | Nov 08, 2024 | |
# 05114 | Floor 1 | $1,422 | $150 | Nov 30, 2024 | |
# 04105 | Floor 1 | $1,422 | $150 | Dec 07, 2024 | |
# 07113 | Floor 1 | $1,422 | $150 | Dec 20, 2024 | |
# 02113 | Floor 1 | $1,442 | $150 | Available Now | |
# 02105 | Floor 1 | $1,442 | $150 | Oct 23, 2024 | |
# 02103 | Floor 1 | $1,442 | $150 | Nov 12, 2024 | |
# 01102 | Floor 1 | $1,592 | $150 | Available Now | |
# 07102 | Floor 1 | $1,612 | $150 | Available Now | |
# 02102 | Floor 1 | $1,617 | $150 | Oct 19, 2024 | |
# 03102 | Floor 1 | $1,662 | $150 | Dec 12, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.